Credit by Examination
You may earn credit for prior learning through credit-by-examination.
The University of Indianapolis participates in four national and two international credit-by-examination programs:
- College Board Advanced Placement Program (AP)
- DSST
- Educational Testing Service College-Level Examination Program (CLEP)
- A Level Exams International Baccalaureate Program (IB)
- National League for Nursing Examination Program (NLN)
- General Certificate of Education (GCE)
The faculty sets general guidelines for participation in each of these programs and the deans and department chairs determine which tests will be accepted and which UIndy courses are equivalent to them.
College Board Advanced Placement Program (AP)
The College Board Advanced Placement Program (AP) tests are administered annually at high schools that offer Advanced Placement courses. Scores for these examinations are sent to the University of Indianapolis at the request of the student. Further information about AP tests is available through one’s high school guidance office. University of Indianapolis school code: 1321
| Test | UIndy Equivalent | Hours | Credit/Placement/ Exemption |
|---|---|---|---|
| African American Studies | Fulfills History General Education Requirement (score of 3 or higher) |
3 | Credit |
| Art: History | ART-110 Art Appreciation (score of 3 or higher) |
2 | Credit |
| Art: 2-D Art & Design; 3-D Art & Design; Drawing | ART-100 Art Experience (score of 3 or higher) |
2 | Credit |
| Biology | BIOL-165 Introduction to Cell Biology (score of 4 or 5) |
4 | Credit |
| Calculus AB | MATH-180 College Algebra & Trig. (score of 3) MATH-180 & 190 (score of 4 or 5) College Algebra & Trig. & Calc/Analytic Geo. I |
4-8 | Credit |
| Calculus BC | MATH-190 Calc. & Analytic Geo. I (score of 3) MATH-190 & 191 (score of 4 or 5) Calculus & Analytic Geometry I & II |
4-8 | Credit |
| Chemistry | CHEM-103 Intro to Chemistry (score of 3) CHEM-103, 150, & 151 (score of 4 or 5) Intro to Chemistry & General Chem I & Lab |
3-7 | Credit |
| Chinese Language & Culture | CHIN-102 & CHIN-201 Chinese Language & Culture II & III (score of 3 or higher) |
8 | Credit |
| Computer Science A | CSCI-132 Software App for the Sciences (score of 3 or higher) |
2 | Credit |
| Computer Science Principles | CSCI-132 Software App for the Sciences (score of 3 or higher) |
2 | Credit |
| English Language and Composition | ENGL-101 Intro to College Writing (score of 3 or higher) |
3 | Credit |
| English Literature and Composition | ENGL-102 Literature (score of 3 or higher) |
3 | Credit |
| Environmental Science | ENSC-150 Environmental Science (score of 4 or 5) |
4 | Credit |
| European History | HIST-202 World History Since 1700 (score of 3 or higher) |
3 | Credit |
| French Language & Culture | FREN-102 & FREN-201 French Language & Culture II & III (score of 3 or higher) |
8 | Credit |
| German Language & Culture | GERM-102 & GERM-201 German Language & Culture II & III (score of 3 or higher) |
8 | Credit |
| Government and Politics: Comparative | IREL-101 Intro to International Relations (score of 3 or higher) |
3 | Credit |
| Government and Politics: US | PSCI-101 American National Government (score of 3 or higher) |
3 | Credit |
Human Geography |
IREL-100 World Regional Geography (score of 3 or higher) |
3 | Credit |
| Italian Language & Culture | General Elective Fulfills Modern Language requirement Eligible for B.A. degree (score of 3 or higher) |
8 | Credit |
| Japanese Language & Culture | General Elective Fulfills Modern Language requirement Eligible for B.A. degree (score of 3 or higher) |
8 | Credit |
| Macroeconomics | ECON-111 Macroeconomics (score of 3 or higher) |
3 | Credit |
| Microeconomics | ECON-110 Microeconomics (score of 3 or higher) |
3 | Credit |
| Music Theory | MUS-132 Aural Skills I and MUS-133 Music Theory I (score of 5) Non-majors only Music majors individually evaluated by department |
4 | Credit |
| Physics I | PHYS-150 General Physics I (score of 4 or 5) |
4 | Credit |
| Physics II | PHYS-160 General Physics II (score of 4 or 5) |
4 | Credit |
| Physics C, Electricity and Magnetism | PHYS-163 General Physics II, Calc Based (score of 4 or 5) |
4 | Credit |
| Physics C, Mechanics | PHYS-153 General Physics I, Calc Based (score of 4 or 5) |
4 | Credit |
| Precalculus | MATH-180 College Algebra and Trigonometry (score of 3 or higher) |
4 | Credit |
| Psychology | PSY-120 Introduction to Psychology (score of 3 or higher) |
3 | Credit |
| Research | Elective hours (score of 4 or 5) |
3 | Credit |
| Seminar | Elective hours (score of 4 or 5) |
3 | Credit |
| Spanish Language & Culture | SPAN-102 & SPAN-201 Spanish Language & Culture II & III (score of 3 or 4) SPAN-201 & SPAN-204 Spanish Lang & Culture III & Intermediate Spanish (score of 5) |
8 | Credit |
| Spanish Literature & Culture | SPAN-317 & SPAN-435 Spanish Culture and Civilization & Hispanic Literature (score of 3 or 4) SPAN-435 & SPAN-480 Hispanic Literature & Race and Gender In Latin America (score of 5) |
8 | Credit |
| Statistics | MATH-220 Elementary Statistics OR MATH-245 Statistics for the Sciences (score of 4 or 5) |
4 | Credit |
| United States History | HIST-217 U.S. History to 1865 and HIST-218 U.S. History Since 1865 (score of 4 or 5) |
6 | Credit |
| World History | HIST-202 World History Since 1700 (score of 3 or higher) |
3 | Credit |
DSST
The DSST exams, originally developed for the military but now available for use at colleges and universities, are administered by computer at approved testing sites. Scores are sent to the University of Indianapolis at the request of the student, and credit is granted for tests on which the student receives the minimum passing score (as determined by the academic department chairperson). University of Indianapolis school code: 9520
| Test | UIndy Equivalent | Hours | Credit/Placement/ Exemption |
|---|---|---|---|
| Algebra, Fundamentals of College | MATH Elective Does not fulfill math general education requirement (passing score 400) |
3 | Credit |
| Art of the Western World | ART-110 Art Appreciation (passing score 400) |
2 | Credit |
| Astronomy | ESCI-207 Astronomy (passing score 400) |
3 | Credit |
| Business, Introduction to | BADM-110 Introduction to Business (passing score 400) |
3 | Credit |
| Business Ethics and Society | Business Administration Elective (passing score 400) |
3 | Credit |
| Civil War and Reconstruction | HIST-405 Civil War & Reconstruction (passing score 400) |
3 | Credit |
| Computing and Information Technology | CIS-151 Introduction to Information Systems (passing score 400) |
3 | Credit |
| Counseling, Fundamentals of | PSY-425 Foundational Skills of the Helping Professions (passing score 400) |
3 | Credit |
| Criminal Justice | CRIM-110 Introduction to Criminal Justice (passing score 400) |
3 | Credit |
| Education, Foundations of | ELED-103 Inquiry in Education OR SCED-102 Teaching & Learning In Today’s Classroom (passing score 400) |
3 | Credit |
| Environmental Science | ENSC-150 Environmental Science (passing score 400) |
4 | Credit |
| Geography, Introduction to | IREL-100 World Regional Geography (passing score 400) |
3 | Credit |
| Geology, Intro to | ESCI-150 Physical Geology (passing score 400) |
3 | Credit |
| Health & Human Development | Elective hours (passing score 400) |
3 | Credit |
| History of the Soviet Union | HIST-484 ST: Soviet Union Does not fulfill History Gen Ed requirement (passing score of 400) |
4 | Credit |
| History of the Vietnam War | HIST-484 ST: Vietnam War Does not fulfill History Gen Ed requirement (passing score of 400) |
4 | Credit |
| Human Resource Management | HRM-381 Human Resource Management (passing score 400) |
3 | Credit |
| Law Enforcement, Intro to | Elective hours (passing score 400) |
3 | Credit |
| Management Information Systems | CIS-151 Intro to Information Systems (passing score 400) |
3 | Credit |
| Math for Liberal Arts | MATH-108 Discovery in Mathematics (passing score 400) |
3 | Credit |
| Organizational Behavior | MGT-234 Organizational Behavior (passing score 400) |
3 | Credit |
| Personal Finance | FIN-401 Financial Wellness (passing score of 400) |
1 | Credit |
| Psychology, Lifespan Developmental | PSY-245 Lifespan Psychology (passing score 400) |
3 | Credit |
| Public Speaking, Principles of | Elective hours (passing score 400) |
3 | Credit |
| Statistics, Principles of | MATH-220 Elementary Statistics OR MATH-245 Statistics for the Health Sciences (passing score of 400) |
4 | Credit |
| Supervision, Principles of | Business Administration Elective (passing score of 400) |
3 | Credit |
Educational Testing Service College-Level Examination Program (CLEP)
The College Level Examination Program (CLEP) examinations are administered by computer at approved testing sites. Scores are sent to the University of Indianapolis at the request of the student, and credit is granted for tests on which the student receives the minimum passing score (as determined by the academic department chairperson). University of Indianapolis school code: 1321
| Test | UIndy Equivalent | Hours | Credit/Placement/ Exemption |
|---|---|---|---|
| American Government | PSCI-101 American National Government (passing score 50) |
3 | Credit |
| Biology | Elective hours Does not fulfill Natural Science requirement (passing score 50) |
3 | Credit |
| Business Law, Introductory | BADM-230 Business Law (passing score 50) |
3 | Credit |
| Calculus | MATH-190 Calculus & Analytic Geometry I (passing score 50) |
4 | Credit |
| Chemistry, General | CHEM-150 General Chemistry I (passing score 50) No credit awarded for CHEM 151 |
3 | Credit |
| Algebra, College | MATH-170 College Algebra (passing score 50) |
3 | Credit |
| College Composition | ENGL-101 Intro to College Writing (passing score 50) |
3 | Credit |
| Mathematics, College | MATH-108 Discovery in Mathematics (passing score 50) |
3 | Credit |
| Educational Psychology, Intro to | Elective hours (passing score 50) |
3 | Credit |
| Financial Accounting | ACCT-210 Financial Accounting (passing score 50) |
3 | Credit |
| French Language | FREN-102 & FREN-201 French Language & Culture II & III (passing score 60) |
8 | Credit |
| German Language | GERM-102 & GERM-201 German Language & Culture II & III (passing score of 60) |
8 | Credit |
| History of the United States I | HIST-217 U.S. History to 1865 (passing score 50) |
3 | Credit |
| History of the United States II | HIST-218 U.S. History since 1865 (passing score 50) |
3 | Credit |
| Human Growth & Development | PSY-245 Lifespan Psychology (passing score 50) |
3 | Credit |
| Humanities | Fine Arts Theory Requirement (passing score 50) |
3 | Credit |
| Information Systems | CIS Elective (passing score 50) |
3 | Credit |
| Macroeconomics, Principles of | ECON-111 Macroeconomics (passing score 50) |
3 | Credit |
| Management, Principles of | MGT-281 Management (passing score 50) |
3 | Credit |
| Marketing, Principles of | MKTG-290 Marketing (passing score 50) |
3 | Credit |
| Microeconomics, Principles of | ECON-110 Microeconomics (passing score 50) |
3 | Credit |
| Natural Sciences | Natural Sciences Requirement (passing score 50, for non-science majors) |
4 | Credit |
| Pre-calculus | MATH-180 College Algebra & Trigonometry (passing score 50) |
4 | Credit |
| Psychology, Introductory | PSY-120 Introduction to Psychology (passing score 50) |
3 | Credit |
| Sociology, Introductory | SOC-101 Introduction to Sociology (passing score 50) |
3 | Credit |
| Spanish Language CLEP | SPAN-102 & SPAN-201 Spanish Language & Culture II & III (passing score 60) |
8 | Credit |
| Spanish with Writing CLEP | SPAN-204 & SPAN-300 Intermediate Spanish & Writing & Correspondence (passing score 60) |
8 | Credit |
| Western Civilization I | HIST-201 World History to 1700 (passing score 50) |
3 | Credit |
| Western Civilization II | HIST-202 World History Since 1700 (passing score 50) |
3 | Credit |
A Level Exams International Baccalaureate Program (IB)
The International Baccalaureate diploma program is currently offered at a variety of secondary institutions around the world. Scores for these examinations are sent to the University of Indianapolis at the request of the student. Further information about IB is available through ibo.org. UIndy awards credit for Higher Level (HL) Exams and some Standard Level (SL) exams.
| Test | UIndy Equivalent | Hours | Credit/Placement/ Exemption |
|---|---|---|---|
| Biology HL |
BIOL-165 Introduction to Cell Biology (score of 5 or higher) |
4 | Credit |
| Business Management HL |
MGT-281 Management (score of 4) |
3 | Credit |
| Chemistry HL |
CHEM-150 & CHEM-151 General Chem I & Lab (score of 5 or higher) |
4 | Credit |
| Computer Science SL |
CSCI-132 Software App for the Sciences (score of 5 or higher) |
2 | Credit |
| Computer Science HL |
CSCI-132 Software App for the Sciences (score of 5 or higher) |
2 | Credit |
| Economics HL |
ECON-110 Microeconomics (score of 4 or higher) |
3 | Credit |
| Environmental Systems & Societies SL |
Elective hours (score of 6 or higher) |
3 | Credit |
| Film SL |
Elective hours (Score of 5 or higher) |
3 | Credit |
| Film HL |
Elective hours (Score of 5 or higher) |
3 | Credit |
| Geography HL |
IREL-100 World Regional Geography (score of 5 or higher) |
3 | Credit |
| Global Politics SL |
IREL-101 Introduction to International Relations (score of 5 or higher) |
3 | Credit |
| Global Politics HL |
IREL-101 Introduction to International Relations (score of 5 or higher) |
3 | Credit |
| History SL |
HIST-202 World History since 1700 (score of 5 or higher) |
3 | Credit |
| History HL |
HIST-202 World History since 1700 (score of 5 or higher) |
3 | Credit |
| Information Technology in a Global Society HL |
Business Administration Elective (score of 4) (score of 5 or higher) |
3-6 | Credit |
| Language A: Language & Literature SL |
ENGL-102 Literature (score of 5 or higher) |
3 | Credit |
| Language A: Language & Literature HL |
ENGL-102 Literature (score of 4 or higher) |
3 | Credit |
| Language A: Literature SL |
ENGL-102 Literature (score of 5 or higher) |
3 | Credit |
| Language A: Literature HL |
ENGL-102 Literature (score of 4 or higher) |
3 | Credit |
| Language B (FREN/SPAN/GERM) SL |
FREN/GERM/SPAN 102 & 201 Language & Culture II & III (score of 5-6) SPAN-201 & 204 Language & Culture III & Intermediate Spanish (Score of 7) FREN/GERM 102 & 201 Language & Culture II & III (score of 7) Other languages reviewed by department |
8 | Credit |
| Language B (FREN/SPAN/GERM) HL |
FREN/SPAN/GERM 102 & 201 Language & Culture II & III (score of 5-6) SPAN-201 & 204 Language & Culture III & Intermediate Spanish (Score of 7) FREN/GERM 102 & 201 Language & Culture II & III (score of 7) Other languages reviewed by department |
8 | Credit |
| Music SL |
MUS-100 Music Fundamentals For non-majors only (score of 5 or higher) |
3 | Credit |
| Music HL |
MUS-100 Music Fundamentals For non-majors only (score of 5 or higher) |
3 | Credit |
| Physics SL |
PHYS-150 General Physics (score of 4 or higher) |
4 | Credit |
| Physics HL |
PHYS-150 General Physics and PHYS-160 General Physics II (score of 4 or higher) |
8 | Credit |
| Psychology SL |
PSY-120 Introduction to Psychology (score of 4 or higher) |
3 | Credit |
| Psychology HL |
PSY-120 Introduction to Psychology (score of 4 or higher) |
3 | Credit |
| Social and Cultural Anthropology SL |
ANTH-100 Cultural Anthropology (score of 4 or higher) |
3 | Credit |
| Social and Cultural Anthropology HL |
ANTH-100 Cultural Anthropology (score of 4 or higher) |
3 | Credit |
| Sports, Exercise and Health Science HL |
Elective hours (score of 5 or higher) |
3 | Credit |
| Theatre SL |
Theatre Elective (score of 4 or higher) |
3 | Credit |
| Theatre HL |
Theatre Elective (score of 4 or higher) |
3 | Credit |
University of Indianapolis Testing Programs
The University of Indianapolis offers students a number of opportunities to demonstrate prior learning experience through examination. Three different types of testing programs are available:
- National testing programs designed for the purpose of awarding credit
- University tests designed for the purpose of awarding credit
- University tests designed for the purpose of determining proficiency or placement
The Office of the Registrar, using the prescribed guidelines and the advice of the deans and department chairs, awards credit.
| Test | UIndy Equivalent | Hours | Credit/Placement/ Exemption |
|---|---|---|---|
| English Directed Self-Placement | Placement in ENGL-100 or ENGL-101 | n/a | Placement |
| French Proficiency Exam | Placement or Exemption | * | Credit***/ Placement/ Exemption |
| German Proficiency Exam | Placement or Exemption | * | Credit***/ Placement/ Exemption |
| Mathematics Placement Exam | Placement in MATH-090 or MATH-105 or higher level course | n/a | Placement |
| Music Theory Exam | Placement in MUS-100 or MUS-132 & MUS- 133 | n/a | Placement |
| Spanish Proficiency Exam | Placement or Exemption | * | Credit***/ Placement/ Exemption |
***Students who take the University of Indianapolis Modern Language Placement and Proficiency Test may be exempt from one or more semesters of modern language study and may fulfill language requirements for either a Bachelor of Science or a Bachelor of Arts degree. No credit is given for exemption. (See the Modern Language section of the academic catalog for information about earning testing credit by successfully completing a three or four credit hour course at UIndy).
University of Indianapolis Examinations Designers for Purpose of Determining Placement
Exams for placement are offered for English and Mathematics. Exams for modern language placement are offered through the Department of Global Languages. No credit is awarded for successful completion of these exams. Music auditions are conducted by the Department of Music.
General Guidelines
General guidelines for the granting of credit by examination at the University of Indianapolis are as follows:
- National or university examinations may be taken prior to or during enrollment at the University of Indianapolis.
- Credit that a student has been awarded by examination is recorded on their permanent record during their initial enrollment (new student) or at the time of testing (currently enrolled student).
- No letter grade is assigned for credit awarded by examination; therefore, this credit is not used in calculating a student’s grade point average.
- The student may not take an examination in a subject in which they have had a sequential course.
- Duplicate credit cannot be awarded. The student may not take an examination in a subject in which they have already taken the equivalent college-level course and received a passing grade.
- The student may not take an examination in any subject to remove or replace a letter grade in an equivalent college-level course completed at, or transferred into, the University of Indianapolis.
In addition to the national and international examinations that are used for the granting of credit, the University offers school or departmental examinations for the purpose of granting credit.
All inquiries about transfer credit, correspondence credit, military credit, or credit-by-examination should be directed to the registrar.