MSN Neonatal Nurse Practitioner Proposed Degree Plan
| Course Number | Course Name | Credit Hours |
|---|---|---|
| NUGR 510 | Applied Statistics | 3 |
| NUDR 700 | Role Transformation and Scientific Underpinning for Advanced Nursing | 3 |
| NUGR 620 | Pathophysiology Across Lifespan for Neonatal Nurse Practitioners | 3 |
| NUGR 615 | Advanced Pharmacotherapeutics for Neonatal Nurse Practitioners | 4 |
| NUGR 614 | Diagnostics & Procedures for Neonatal Nurse Practitioners | 2 |
| NUGR 616 | Advanced Neonatal Assessment with Implication Across Lifespan | 4 |
| NUGR 617 | Genetics for Advanced Practice Nursing | 2 |
| NUDR 712 | Management of the High Risk Neonate I | 3 |
| NUDR 722 | Management of the High Risk Neonate II | 3 |
| NUDR 732 | Management of the High Risk Neonate III | 3 |
| NUDR 742 | Management of the High Risk Neonate IV | 3 |
| NUGR 618 | Management of the High Risk Neonate: Practicum I | 2 (190 hours) |
| NUGR 628 | Management of the High Risk Neonate: Practicum II | 3 (280 hours) |
| NUGR 638 | Management of the High Risk Neonate: Practicum III | 3 (280 hours) |
| NUGR 598 | Culminating Evidence Based Practice Project | 1 |
| NUDR 704 | Inquiry I: Methods of EBP | 3 |
| NUDR 706 | Health Policy & Strategic Planning | 3 |
| NUGR 597 | Culminating Evidence Based Project Dissemination | 1 |
| NUGR 621 | Diagnostic Reasoning and Neonatal Simulation Lab | 3 |
Total Credit Hours: 53
Total Clinical Hours: 750