| Calendar Year (Jan-Dec) | Number of Graduate | Number Eligible |
|---|---|---|
| 2025 | 34 | 34 |
| 2024 | 34 | 34 |
| 2023 | 57 | 57 |
| 3-Year Aggregate (2023-2025) | 125 | 125 |
| Calendar Year (Jan-Dec) | Total # Passed | Total % PasseD* |
|---|---|---|
| 2025 | 34 | 100% |
| 2024 | 32 | 94.1% |
| 2023 | 60 | 100.05% |
| 3-Year Aggregate (2023-2025) | 126 | 98.05% |
**Includes 1st-time test takers and those who required repeat
| CALENDAR YEAR (JAN-DEC) | Total # Who Passed (UIndy)* | Total % Who Passed (Uindy)* | National Avg. who Passed* | UIndy % Above National Avg. |
|---|---|---|---|---|
| 2025 | 28 | 82% | 68% | 14% |
| 2024 | 25 | 76% | 73% | 3% |
| 2023 | 46 | 78% | 77% | 1% |
| 3-Year Aggregate (2023-2025) | 99 | n/a | n/a | n/a |
| 3-Year Average (2023-2025) | n/a | 78.6% | n/a | n/a |
*NBCOT Data. Program performance on the NBCOT Examination is also located on the NBCOT website.
| Graduation Cohort* | Entering # | Graduation # | Graduation Rate |
|---|---|---|---|
| 2025 - OTD | 40 | 34 | 85% |
| 2024 - OTD | 34 | 34 | 100% |
| 2023 - OTD | 59 | 57 | 96.6% |
| Total | 133 | 125 | 93.98% |
The total number of graduates from the University of Indianapolis Occupational Therapy Doctorate program during the 3-year period of 2023-2025 was 125 with an overall graduation rate of 93.98%